Basic Info
Model NO.: ACME LP-3015S
Cooling System: Water Cooling
Applicable Material: Metal
Laser Classification: Fiber Laser
Cutting Area: 3000X1500mm
Original: Jinan China
Cooling Mode: Water Cooling
CNC or Not: Yes
Cutting Speed: 30m/Min
Specification: 4500*2000*1800mm
HS Code: 8456110090
Application: Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Woodwork Industry, Advertising Industry
Technical Class: Continuous Wave Laser
Structure Type: Gantry Type
Condition: New
Cutting Thickness: 5-20mm
Wavelength: 1064nm
Laser Type: Fiber Laser
Service: 7/24hours
Transport Package: Wooden Case
Specification:
Total weight | Tons | 10 | ||||
Total Electrical Power Consumption | Kw | 26.5 | ||||
Laser Type | CW fiber laser | |||||
Laser Wavelength | nm | 1070 | ||||
Resonator Power | w | 1000 | 1500 | 2000 | 3000 | |
Fiber Core diameter | um | 100 | ||||
Maximum Cutting Thickness | Mild steel | mm | 10 | 14 | 18 | 20 |
Stainless steel | mm | 6 | 7 | 8 | 10 | |
Aluminum | mm | 3 | 4 | 5 | 6 | |
Net Cutting Diameter | mm | 1500*3000 | ||||
X.Y Axis Drive system | Rack and Pinion | |||||
Z Axis Drive System | Ball screw | |||||
Z Axis stroke | mm | 130/230 | ||||
Maximum Simulation X,Y Axis Speed(Idle speed) | M/min | 150 | ||||
Maximum Acceleration X,Y Axis Speed | G | 1.5G | ||||
Position Accuracy | mm/M | 0.02 | ||||
Repeatablity Accuracy | mm/M | 0.03 | ||||
Cooling Style | water | |||||
Bearing Weight | kg | 1000 | ||||
Assistant Gas | Oxygen,Nitrogen, Compressor Air | |||||
Dimension | MM | 8600*2800*2000mm | ||||
Continuous Working Time | Hrs | 24 |
Materials:
Mild steel
Aluminum
Stainless steel
Copper
Brass
Titanium
Zinc