
Component | Configuration | |
Laser Source | Maxphotonics, China | |
Cutting head | RayTools BM111, Swiss (Auto-Focus Function & Height Adjust System) | |
Water Chiller | Hanli, China | |
Chucks | 8 Cylinders Pneumatic Chuck x3 | |
Machine Main Body | Control System | FSCUT 5000A, China |
Nesting Software | 3D TubesT Tube Nesting | |
Servo Motor & Driver | Panasonic EtherCAT, Japan | |
Cutting Size | 9000mm long, 10-240mm diameter | |
Output length | 9000mm | |
Electrical Part | Schneider, France | |
Pneumatic Part | SMC, Japan | |
Guiding Rail | HIWIN, Taiwan | |
Rack | YYC, Taiwan | |
Reducer | Shimpo, Japan | |
Oiling Lubrication System | Automatic self-lubrication system | |
Dust Extraction System | Air Fan | |
Spare Parts For Free | 22 (Nozzle, Lens, Ceramic Body) | |
Machine Parts | Technical Specifications | |
Tube cutting length | 9000mm | |
Tube cutting diameter | 10-240mm / 10x10--240x240mm | |
Chuck Quantity | 3 Pneumatic Chucks 8 Cylinder Design, All chucks can move | |
Chuck | Type | Pneumatic chuck |
MIN. Tail Length(mm) | 0mm | |
Rated Rotation Speed(r/min) | 85 | |
MAX. Rotation Speed(r/min) | 100 | |
Bearing Capacity(All) | 1050kg | |
X-axis | Travel(mm) | 500 |
No-Load MAX. Speed (m/min) | 60 | |
Y-axis | Travel(mm) | 9400 |
No-Load MAX. Speed (m/min) | 100 | |
Z-axis | Travel(mm) | 180 |
No-Load MAX. Speed (m/min) | 60 | |
Positioning Accuracy | ±0.03/1000mm | |
Repeat Positioning Accuracy | ±0.02/1000mm | |
Power supply | 380V, 50/60HZ | |
Auxiliary Cutting Gas | Oxygen / Nitrogen / Compressed Air | |
Supported File Format | .IGS / .SAT | |
Hot Tags: 0 tailing tube laser cutting machine with automatic loading system, China 0 tailing tube laser cutting machine with automatic loading system suppliers, manufacturers, factory, aluminum tube laser cutter, Hot Laser Tube Cutting Machine, metal tube cutter, aluminum tube laser cutting machine, 3 chucks tube laser cutter, Best Fiber Laser Cutting Pipe Machine








