Elliptical Tube Cutting Fiber Laser Pipe Cutting Machine
Product Image

Product Feature
| Gantry | ![]() | Cast Aluminium for ALL laser source output powers |
| Machine Bed | ![]() | 16-25mm Welded Steel Panel (Heat Treatment, CNC Milling) |
| Chuck | ![]() | Automatic Pneumatic Chuck for both front and back |
| Loading | ![]() | Manual Loading from Back |
Cutting Parameter
(take Raycus 1000w as example)
Raycus 1000w | ||||
Material | Thickness | Cutting Speed | Power | Gas |
Stainless Steel | 1 | 21 | 100% | Nitrogen |
2 | 6 | |||
3 | 2.5 | |||
4 | 1 | |||
5 | 0.6 | |||
Carbon Steel | 1 | 15 | 98% | Oxygen |
2 | 5.5 | |||
3 | 4 | |||
4 | 2.5 | |||
5 | 1.7 | |||
6 | 1.5 | |||
8 | 0.9 | |||
10 | 0.6 | |||
Brass | 1 | 20 | 100% | Nitrogen |
2 | 4 | |||
3 | 1.5 | |||
Aluminium | 1.5 | 6 | 100% | Nitrogen |
2.5 | 3.5 | |||
3 | 1.5 | |||
The Configuration
Cutting Samples

Hot Tags: elliptical tube cutting fiber laser pipe cutting machine, China elliptical tube cutting fiber laser pipe cutting machine suppliers, manufacturers, factory, CNC Tube Pipe Fiber Optic Laser Cutting Machine, Steel Pipe Automatic Laser Cutting Machine, Automatic Tube Laser, aluminum tube laser cutting machine, Hot Laser Tube Cutting Machine, Metal Cutting Laser Tube


















