Tube Fiber Laser Cutter provides a dramatic improvement in energy efficiency when compared to the more traditional CO2 resonator, leading to as much as a 50% reduction in the hourly operating cost. Coupled with that savings is the elimination of routine resonator maintenance and optical beam alignments.
The new Tube Fiber Laser Cutter system LT-6020 accommodates tube up to 230mm in diameter with maximum raw tube lengths of 6000 to10000 mm, depending on the configuration chosen. The machine’s bundle loader and automatic unloader enhance speed and improve productivity. Automated changeover to different size tubes occurs in as little as three minutes.
The entire process is driven by the user-friendly programming software package that includes direct import of three dimensional CAD data, simulation, cycle time generation and advanced off-line nesting software, all helping to reduce set up time and eliminate scrap.
I. KEY FEATURES
● Automatic set-up and run
● Round, rectangular, square and other profiles are standard
● Standard components for easy service and maintenance
● Random standard length
● 2kW IPG resonator
● Lantek programming software
II. PERFORMANCE-ENHANCING OPTIONS
● Seam detection system
● Outfeed conveyor system
● Back loading system
III.SPECIFICATIONS
NO | ITEM | LT-6020 | LT-6020S | LT-6020D | |
1 | CONTROL SYSTEM | GERMANY PA8000 | CYPCUT | CYPCUT | |
2 | LASER SOURCE | IPG1000W | RAYCUS 1000W | CHINESE BRAND 1000W | |
3 | LASER HEAD | Raytools | WSX | CHINESE BRAND | |
4 | WATER CHILLER | TONGFEI | BAODIAN | BAODIAN | |
5 | SERVO MOTOR | YASKAWA | PANASONIC | FUJI | |
6 | CHUCK | TYPE | DOUBLE PNEUMATIC CHUCKS | FRONT:TWO PAIRS OF CHUCK | FRONT:MANUAL |
DIAMTER(mm) | φ20-φ200 | φ20-φ200 | φ20-φ200 | ||
MIN. TAIL LENGTH(mm) | 200 | 200 | 190 | ||
RATED RATATION SPEED(r/min) | 60 | 40 | 40 | ||
MAX. ROTATION SPEED(r/min) | 120 | 80 | 80 | ||
BEARING CAPACITY(BOTH) | 500Kg | 500Kg | 150Kg | ||
7 | X AXIS | TRAVEL | 6800mm | 6800mm | 6800mm |
NO-LOAD RATED SPEED | 57 | 43 | 43 | ||
NO-LOAD MAX. SPEED | 100 | 70 | 70 | ||
8 | Y AXIS | TRAVEL(mm) | 400 | 400 | 400 |
NO-LOAD RATED SPEED (m/min) | 57 | 40 | 40 | ||
NO-LOAD MAX. SPEED (m/min) | 100 | 60 | 60 | ||
9 | Z AXIS | TRAVEL (mm) | 180 | 180 | 180 |
NO-LOAD RATED SPEED (m/min) | 30 | 30 | 30 | ||
NO-LOAD MAX. SPEED (m/min) | 60 | 60 | 60 | ||
10 | RAIL | HIWIN | HIWIN | HIWIN | |
11 | TRANSMISSION | HELICAL RACK | HELICAL RACK, | HELICAL RACK, | |
12 | REDUCER | MOTOVARIO | MOTOVARIO | CHINESE BRAND | |
13 | POSITIONING ACCURACY | ±0.03/1000mm | ±0.04/1000mm | ±0.05/1000mm | |
14 | REPEAT POSITIONING ACCURACY | ±0.02 | ±0.03 | ±0.05 | |
15 | ELECTRICAL PARTS | SCHNEIDER, OMRON | CHINT、OMRON | CHINT | |
16 | PNEUMATICAL PARTS | SMC、AirTAC | SMC、AirTAC | SMC、AirTAC | |
17 | NESTING SOFTWARE | Lantek | NONE | NONE | |
18 | GAS EXTRACTION SYSTEM | Acme | Acme | Acme | |
19 | MATERIAL LIFT | REDUCING WHEEL | NYLON BOARD | PNEUMATIC | |
20 | LOADING | BACK OR SIDE LOADING | BACK OR SIDE LOADING | SIDE LOADING | |
21 | DUST REMOMAL SYSTEM | OPTIONAL | OPTIONAL | OPTIONAL | |
22 | G.W. | 12t | 8t | 4t | |
IV. THREE KINDS OF TUBE LASER
lt-6020

lt-6020S

lt-6020d

V. SAMPLES




VI.FACTORY REVIEW
20000 SQUARE METER FACTORY


ADVANCED HIGH PRECISION MILLING CENTER FOR ESSENTIAL PARTS


Hot Tags: tube fiber laser cutter machine, China tube fiber laser cutter machine suppliers, manufacturers, factory, Steel Pipe Automatic Laser Cutting Machine, CNC Tube Pipe Fiber Optic Laser Cutting Machine, 3 chucks tube laser cutter, Tube Laser Cutting Machine Price, Metal Cutting Laser Tube, Automatic Tube Laser








