
| Machine model | ACME NOTE |
| Electrical cabinet | Independent |
| Control unit/Software | FSCUT3000S |
| Laser Head | BM110 |
| Working area | 3000x1500mm |
| Y axis stroke | 3080mm |
| X axis stroke | 1540mm |
| Laser source manufacturer | MAX-IPG-NLIGHT-RAYCUS |
| Positioning accuracy | +/- 0,03 mm |
| Repositioning accuracy | +/- 0,02 mm |
| Max. Movement X/Y | 120 m/min |
| Max. Acceleration | 1.5 G |
| Gear and rack | YYC |
| Linear guide rails | HIWIN |
| Axis rail guide X axis | 25mm |
| Axis rail guide Y | 35mm |
| Max load wheight of table | 150x150x5mm steel pipe welding machine: 950kg 12~16mm steel plate welding machine for 4kw and 6kw: 1.3ton |
| Length tube | 6000mm |
| Tube diameter | Ø10 mm – Ø 240 mm |
| Square tube | 10x10mm-240x240mm our own design chucks could support full size cutting |
| Clamp design | Pneumatic clamps (vaste ≤ 250mm) |
| |Max. W rotation | 85RPM |
| Packing size | ONE 40HQ CONTAINER |
Hot Tags: full closed sheet and tube combined laser cutting machine, China full closed sheet and tube combined laser cutting machine suppliers, manufacturers, factory, Plate Cutting Laser Machine, Combined Laser Machine, Pallet change laser machine, full enclosed laser cutting machine, Sheet laser open machine, China Top Metal Sheet Fiber Laser Cutting Machine








