Double Exchange work table Full Protective Cover Metal Sheet fiber laser cutting machines

Full protective cover, double exchange work table fiber laser cutting machine adopts fully enclosed laser protection cover, equipped with special laser protective glass observation window, matched with self-lubrication, scientific smoke recycling, and purification treatment system, which is beautiful, safe and environmentally friendly; Meanwhile, it is equipped with special exchange working table as standard, has the fast exchange speed, convenient loading and unloading, and high processing efficiency features. It is a medium and high-end metal plate laser cutting equipment and the first choice for modern manufacturing factories.

Machine Standard Cutting Sheet Size:
3000*1500mm, 4000*2000mm, 6000*2000mm, 6000*2500mm, 8000*2500mm, or customized
Machine Laser Source Power can be choosen:
1000w, 1500w, 2000w, 3000w, 4000w, 6000w, 8000w, 10000w, 12000w, 15000w
Details Configurations
1500W Fiber laser using cost analysis | ||||
Assisted Gas Consumption | Option 1: Using air compressor group as air supply to cutting stainless steel | Option 2: Using O2cutting stainless steel | Option 2: Using N2cutting stainless steel | |
Laser Module | 4.5kw | 4.5kw | 4.5kw | |
Water Chiller Group | 3.5kw | 3.5kw | 3.5kw | |
Host Machine | 6kw | 6kw | 6kw | |
Dust Exhausting Equipment | 3kw | 3kw | 3kw | |
Consumable Part | 2.5RMB/h | 2.5RMB/h | 2.5RMB/h | |
Gas Consumption | 5.5kw | About 6.7RMB/h | About 64RMB/h | |
Total | 22.5kw | 17kw | 17kw | |
AveragePower Consumption (Take 60% ) | 22.5*60%=13.5kw | 17*60%=10.2kw | 17*60%=10.2kw | |
All Running Cost(Use 1RMB/kwh) | 13.5+2.5=16 RMB/h | 10.2+6.7+2.5=19.4RMB/h | 10.2+64+2.5=76.7 RMB/h | |
Material | Thickness (mm) | Different Laser Power Cutting Speed(m/min) | ||
1500W | 2000W | 3000W | ||
CARBON STEEL (eg.Q235) | 1 | 26~29 | 35~38 | 47~50 |
2 | 7~8 | 10~12 | 21~23 | |
3 | 2.9~3.2 | 3.4~3.6 | 6~12 | |
4 | 2.4~2.6 | 3.1~3.2 | 3.4~3.6 | |
5 | 1.8~2.0 | 2.4~2.5 | 2.7~2.8 | |
6 | 1.6~1.8 | 1.5~1.7 | 2.1~2.3 | |
8 | 1.1~1.3 | 1.2~1.4 | 1.4~1.6 | |
10 | 0.9~1.0 | 1~1.1 | 1~1.1 | |
12 | 0.8~0.9 | 0.9~1.0 | 0.9~0.95 | |
14 | 0.6~0.7 | 0.8~0.85 | 0.8~0.85 | |
16 | 0.5~0.6 | 0.7~0.75 | 0.7~0.72 | |
18 | 0.55~0.6 | 0.6~0.65 | ||
20 | 0.55 | |||
22 | 0.5 | |||
Machine Video
Hot Tags: full protective cover double exchange work table metal sheet fiber laser cutting machine, China full protective cover double exchange work table metal sheet fiber laser cutting machine suppliers, manufacturers, factory, Sheet laser open machine, Metal Sheet Laser Cutting Equipment, CNC Laser Cutter Machine, Fiber Laser Cutting Machine For Metal Sheet, Plate Cutting Laser Machine, Pallet change laser machine










