Dual-Use Tube & Sheet Metal Fiber Laser Cutting Machine


Detailed Configuration
| Laser Source | IPG/MAX/Raycus |
| Laser Head | Switzerland Raytools Autofocus BM110 Laser Head |
| Cutting Control System | China FSCUT 3000S Cutting Control System |
| Nesting System | China FSCUT Cypnest nesting system for Plate, China FSCUT TubesT nesting system for Tube. |
| Servo Motor & Driver | Japan Yaskawa Sigma 7 series Servo Motor & Driver |
| Reducer | Japan Shimpo Reducer |
| Rails | Taiwan HIWIN Linear Rails |
| Rack | Taiwan YYC Helical Rack |
| Electrical Parts | France Schneider Electrical Parts |
| Pneumatical Parts | Japan SMC Pneumatical Parts |
| Water Chiller | China Hanli Water Chiller |
| Working Size | 1540x3080mm |
| Tube Diameter | 120x120mm |
| Tube Length | 3m, 6m |
| Positioning Accuracy | ±0.03/1000mm |
| Repeat Positioning Accuracy | ±0.02mm/1000mm |
Tube Cutting Diameter

Hot Tags: dual-use tube & sheet metal fiber laser cutting machine, China dual-use tube & sheet metal fiber laser cutting machine suppliers, manufacturers, factory, Metal sheet fiber laser cutting machine with full enclosed cover, Plate Cutting Laser Machine, Combined Laser Machine, Sheet laser open machine, CNC Laser Cutter Machine, Pallet change laser machine











