ACME Metal Sheet Laser Cutting Machine LP-4020ST - 170

Configuration Quick Look
Raycus 3,000 Watt Fiber Laser Source | Raytools BM110 cutting head |
Single 4000*2000mm cutting Table | CypCut 3000s CNC cutting system |
6000*170mm tube cutter | YASKAWA Servo Motor & Driver |
Tubes-lite Nesting Software | SMC Proportional Valve |
Hanli Industrial Water Chiller | HIWIN&YYC Liner Guide Rail & Rack |
Schneider Electric Part | Dust removal air fan |
Auto Oil Lubrication System | Tube/sheet cutting function fast switch |
Technical Info
Machine Parts | Technical Specifications | |
Cutting size | 4000x2000mm | |
X-axis | Travel(mm) | 2050 |
No-Load MAX. Speed (m/min) | 120 | |
Y-axis | Travel(mm) | 4050 |
No-Load MAX. Speed (m/min) | 120 | |
Z-axis | Travel(mm) | 100 |
No-Load MAX. Speed (m/min) | 80 | |
Front Chuck | Max Clamping range | 170*170 square |
No-Load MAX. Rotating speed | 80 r/min | |
Rear chuck | Travel(mm) | 6020 |
No-Load MAX. Speed (m/min) | 60 | |
Positioning Accuracy | ±0.03/1000mm | |
Repeat Positioning Accuracy | ±0.02/1000mm | |
Power supply | 380V, 50/60HZ | |
Auxiliary Cutting Gas | Oxygen / Nitrogen / Compressed Air | |
Machine Weight | 5Tons | |
Machine Size | 7535x3533x1750mm (L*W*H) | |
Cutting Sample


Hot Tags: metal sheet and tube combined fiber laser cutting machine, China metal sheet and tube combined fiber laser cutting machine suppliers, manufacturers, factory, Automatic Tube Laser, Tube Laser Cutting Machine Price, aluminum tube laser cutting machine, Best Fiber Laser Cutting Pipe Machine, Metal Cutting Laser Tube, 3 chucks tube laser cutter








